NAF
Product Categories
Brand
NAFNAF 206
NAF RegalNAF Regal 21
Collection
- 10mm NAF AquaWood WPC Vinyl 2
- 12 mm NAF Laminates 11
- 5mm Aqua Commercial Luxury Vinyl Tiles 6
- 5mm NAF Aqua Commercial 7
- 5mm NAF Aqua Luuuz 9
- 5mm NAF Aqua Tile 12
- 9mm NAF AQUA PLATINUM 10
- NAF - 12mm Engineered Click 4
- NAF - 18mm Engineered Oak Hardwood 11
- NAF - 7mm Classic Collection 10
- NAF 12mm Waterproof Laminate 9
- NAF 12mm Waterproof Laminate Plus 8
- NAF 18mm Designer 4
- NAF 18mm Elegant Collection 9
- NAF 18mm Eng. Exotic Walnut Hardwood 2
- NAF 18mm Eng. Maple Hardwood 8
- NAF 18mm Eng. Wirebrushed Hickory Hardwood 9
- NAF 7mm AquaPlus Gold with Cork Vinyl 13
- NAF Aquaplus Gold 7mm Vinyl 9
- NAF Aquaplus Select 7mm SPC Vinyl 10
- NAF HandScraped Solid Hardwood 2
- NAF INFINITI 12mm Laminates 2
- Regal Collection 21
Approximate Size (in)
- 10mm x 228mm x 1524mm 2
- 12 mm x 236mm x 1518mm 8
- 12mm x 125mm x 400-1210 (RL) 4
- 12mm X 196mm X 1215 mm 14
- 12mm X 196mm X 1216 mm 6
- 18 x 120mm x RL 1
- 18mm x 168mm x RL 7
- 3mm x 187mm x 1227mm 8
- 4 3/4" x 3/4" x RL 1
- 5 mm x 187 mm x 1227 mm 7
- 5 mm x 305 mm x 609 mm 4
- 5 mm x 457 mm x 914 mm 6
- 5" x 18mm x RL 2
- 5mm x 184mm x 1219mm 9
- 6.5" x 18mm x RL 25
- 6.61″ x 48″ x 12mm 2
- 7.5" x 18mm x RL 29
- 7mm x 182mm x 1500mm 3
- 7mm X 182mm X 1524mm 26
- 7mm X 183mm X 1524mm 3
- 8mm x 182mm x 1524mm 10
- 9mm x 182mm x 1500mm 10
Lenght (in)
- 48 2
Width (in)
- 6.61″ 2
Product Status
Filter by
- 10mm x 228mm x 1524mm 2
- 12 mm x 236mm x 1518mm 8
- 12mm x 125mm x 400-1210 (RL) 4
- 12mm X 196mm X 1215 mm 14
- 12mm X 196mm X 1216 mm 6
- 18 x 120mm x RL 1
- 18mm x 168mm x RL 7
- 3mm x 187mm x 1227mm 8
- 4 3/4" x 3/4" x RL 1
- 5 mm x 187 mm x 1227 mm 7
- 5 mm x 305 mm x 609 mm 4
- 5 mm x 457 mm x 914 mm 6
- 5" x 18mm x RL 2
- 5mm x 184mm x 1219mm 9
- 6.5" x 18mm x RL 25
- 6.61″ x 48″ x 12mm 2
- 7.5" x 18mm x RL 29
- 7mm x 182mm x 1500mm 3
- 7mm X 182mm X 1524mm 26
- 7mm X 183mm X 1524mm 3
- 8mm x 182mm x 1524mm 10
- 9mm x 182mm x 1500mm 10
Filter by
- 10mm NAF AquaWood WPC Vinyl 2
- 12 mm NAF Laminates 11
- 5mm Aqua Commercial Luxury Vinyl Tiles 6
- 5mm NAF Aqua Commercial 7
- 5mm NAF Aqua Luuuz 9
- 5mm NAF Aqua Tile 12
- 9mm NAF AQUA PLATINUM 10
- NAF - 12mm Engineered Click 4
- NAF - 18mm Engineered Oak Hardwood 11
- NAF - 7mm Classic Collection 10
- NAF 12mm Waterproof Laminate 9
- NAF 12mm Waterproof Laminate Plus 8
- NAF 18mm Designer 4
- NAF 18mm Elegant Collection 9
- NAF 18mm Eng. Exotic Walnut Hardwood 2
- NAF 18mm Eng. Maple Hardwood 8
- NAF 18mm Eng. Wirebrushed Hickory Hardwood 9
- NAF 7mm AquaPlus Gold with Cork Vinyl 13
- NAF Aquaplus Gold 7mm Vinyl 9
- NAF Aquaplus Select 7mm SPC Vinyl 10
- NAF HandScraped Solid Hardwood 2
- NAF INFINITI 12mm Laminates 2
- Regal Collection 21
Showing 73–96 of 206 resultsSorted by latest
Malta – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Malta |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Maldives – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Maldives |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Madagascar – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Madagascar |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Fiji – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Fiji |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Bora Bora – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Bora Bora |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Bali – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Bali |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Collingwood – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Collingwood |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Wasaga – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Wasaga |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Muskoka – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Muskoka |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Bay – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Bay |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Deerhurst – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Deerhurst |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Sauble Beach – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Sauble Beach |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Chaplin – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Chaplin |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Tobermory – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Tobermory |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 15 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Bracebridge – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Bracebridge |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 15 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Davisville – NAF Aquaplus Select 7mm SPC Vinyl Flooring
$4.29 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF AquaSelect |
| Color | Davisville |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.5mm / 20mil |
| Installation | Drop Lock / Float |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 15 sqft/box |
| Warranty | 30Â years residential/ 5 years commercial |
Nova NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Luna |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Luna NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Luna |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Estella NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Estella |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Electra NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Electra |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Bianca NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Bianca |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Aurora NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Aurora |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Astra NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Astra |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Ariel NAF 12mm Waterproof Laminate PLUS
$4.19 sq. ft.| Brand Name | NAF |
|---|---|
| Construction | Laminate Flooring |
| Brand- Collection | 12mm Waterproof Laminate Plus |
| Color | Ariel |
| Core Material | HDF |
| Dimensions | 12 mm x 236mm x 1518mm |
| AC Rating | AC5 |
| Installation | Drop lock |
| Installation  Level | On, Above or Below |
| Emission Class | FloorScore, CARB2 |
| Packaging | 19.27 sqft/box |
| Boxes per pallet | 52 |
| Warranty | 30 Years Residential/ 5 years commercial |
Load more products
Loading...