Product Categories
Brand
Collection
- 10mm NAF AquaWood WPC Vinyl 2
- 5mm NAF Aqua Tile 4
- 9mm NAF AQUA PLATINUM 10
- Anchor 7 7
- Atlantic Collection 6
- Biyork - Hydrogen 6 16
- Biyork - Hydrogen 7 8
- Biyork - HydroGen 8 8
- Biyork - Hydrogen PRO 20
- Bliss 20
- Continental 16
- flexiplank 1
- Fuzion - Dynamix Endure 10
- Fuzion - Dynamix Grande 7
- Fuzion - Dynamix Grande Tile 4
- Fuzion - Dynamix HardCore 18
- Fuzion - Dynamix Lone Star 4
- Fuzion - Dynamix Premiere 8
- Fuzion - Dynamix XL 3DGE 6
- Fuzion - Dynamix XL Chevron 2
- Fuzion - Dynamix XL Plank 10
- Fuzion - Dynamix XL Tile 4
- Fuzion - Woodlands 8
- Grandeur Essential 10
- Grandeur Timeless 10
- Grandeur Ultimate 10
- NAF - 7mm Classic Collection 10
- NAF 7mm AquaPlus Gold with Cork Vinyl 13
- NAF Aquaplus Gold 7mm Vinyl 9
- NAF Aquaplus Select 7mm SPC Vinyl 10
- Next Floor - Bedrock 2
- Next Floor - Center Point 8
- Next Floor - Coastal Resort 2
- Next Floor - Colorado 6
- Next Floor - Donnington 6
- Next Floor - Expanse 8
- Next Floor - Groundwork 4
- Next Floor - Indestructible 9
- Next Floor - Level Best II 5
- Next Floor - Marvelous Plus 8
- Next Floor - Medalist 6
- Next Floor - Monumental 526 4
- Next Floor - Monumental Plus 4
- Next Floor - Patina 5
- Next Floor - Rosecliff 4
- Next Floor - ScratchMaster Botanica 14
- Next Floor - StoneCast Amazing 8
- Next Floor - StoneCast Epic 8
- Next Floor - StoneCast Mayfair 8
- Next Floor - Tuscan Sandstone 6
- Next Floor - Wildwood 8
- Pasific Collection 5
- Twelve Oak - Foundation 2520 14
- Twelve Oak - Foundation Endure 8
- Twelve Oak - Foundation Premium 14
- Twelve Oak - SolidCore Ultra5G 14
- Twelve Oak - SureWood 16
- Twelve Oak - SureWood Chevron 8
- Twelve Oak - SureWood Plus 15
- Twelve Oak - Wishbone 4
- Wonder 7 13
Approximate Size (in)
- 1/4' x 8-7/8" x 60" 9
- 1/4” x 12" x 24” 5
- 1/4” x 7" x 48" 4
- 1/8” x 7-3/8” x 48” 14
- 10mm x 228mm x 1524mm 2
- 11/32" x 8-7/8“ x 72" 7
- 12.2" x 36.6" 4
- 12" x 24" 6
- 12" x 24" x6.0mm 6
- 12" x 36" 4
- 12" x 5/16" x 24" 4
- 12" x 5/16" x 28-5/16" 2
- 12” x 24” x 5.0mm 2
- 18" x 1/4" x 36" 2
- 18" x 24" x 3 mm 19
- 24"X12"X2.0mm 2
- 24"X12"X3.0mm 2
- 24” x 24” x 3.0mm 3
- 3/16" x 12" x 24" 4
- 3/16" x 7-3/8" x 48-1/4" 3
- 3/16" x 9-3/8" x 59-7/8" 7
- 3/32” x 7-3/8” x 48-1/4" 8
- 5 mm x 305 mm x 609 mm 4
- 5” x 24” x 7.0mm 6
- 5/16" x 12" x 28-1/4" 8
- 5/16” x 7" x 48" 16
- 5/16” x 8-7/8" x 60" 8
- 6''x 48'' x 8mm 10
- 6"/12"/18" x 1/4" x 36" 2
- 60"x8.97"x7mm 8
- 7 ¼" x 48" 5
- 7-7/8" x 5/16" x 60" 2
- 7.25" x 48" 18
- 7.25" x 48" x 2.5 mm 14
- 7.25" x 48" x 3 mm 9
- 7.36"x48.3"x2mm 14
- 7.36"x48.3"x3mm 2
- 7.8" x 48" 14
- 7'' x 59.8‘‘ x 9mm 12
- 7" x 2/0.2mm x 48" 8
- 7" x 3/16" x 48" 28
- 7" x 48" 16
- 7" x 48" x6.0mm 4
- 7" x 60" 8
- 7" x 60" x 6.0mm 4
- 7" x 60" x6.0mm 6
- 7” x 48” x 3.0mm 7
- 7” x 48” x 5.0mm 24
- 7” x 48” x 7.0mm 12
- 7” x 60” x 7.0mm 19
- 7mm x 182mm x 1500mm 3
- 7mm X 182mm X 1524mm 26
- 7mm X 183mm X 1524mm 3
- 8" x 5/16" x 60" 10
- 8mm x 182mm x 1524mm 10
- 9'' x 60'' x 4.5+1.5mm 24
- 9'' x 60'' x 5.5+1.5mm 12
- 9''x 48'' x 8mm 12
- 9" wide Random lengths up to 72" 8
- 9" x 1/4" x 60" 12
- 9" x 5/16" x 60" 4
- 9" x 5/16" x 72" 7
- 9" x 60" 8
- 9" x 60" x 8.5mm 20
- 9" x 72" x 8mm 8
- 9mm x 182mm x 1500mm 10
Installation Method
- Click 70
- Click Lock 2
- Drop Lock 67
- Glue Down 30
Underpad Attached
Waterproof
Width (in)
Product Status
Filter by
- 1/4' x 8-7/8" x 60" 9
- 1/4” x 12" x 24” 5
- 1/4” x 7" x 48" 4
- 1/8” x 7-3/8” x 48” 14
- 10mm x 228mm x 1524mm 2
- 11/32" x 8-7/8“ x 72" 7
- 12.2" x 36.6" 4
- 12" x 24" 6
- 12" x 24" x6.0mm 6
- 12" x 36" 4
- 12" x 5/16" x 24" 4
- 12" x 5/16" x 28-5/16" 2
- 12” x 24” x 5.0mm 2
- 18" x 1/4" x 36" 2
- 18" x 24" x 3 mm 19
- 24"X12"X2.0mm 2
- 24"X12"X3.0mm 2
- 24” x 24” x 3.0mm 3
- 3/16" x 12" x 24" 4
- 3/16" x 7-3/8" x 48-1/4" 3
- 3/16" x 9-3/8" x 59-7/8" 7
- 3/32” x 7-3/8” x 48-1/4" 8
- 5 mm x 305 mm x 609 mm 4
- 5” x 24” x 7.0mm 6
- 5/16" x 12" x 28-1/4" 8
- 5/16” x 7" x 48" 16
- 5/16” x 8-7/8" x 60" 8
- 6''x 48'' x 8mm 10
- 6"/12"/18" x 1/4" x 36" 2
- 60"x8.97"x7mm 8
- 7 ¼" x 48" 5
- 7-7/8" x 5/16" x 60" 2
- 7.25" x 48" 18
- 7.25" x 48" x 2.5 mm 14
- 7.25" x 48" x 3 mm 9
- 7.36"x48.3"x2mm 14
- 7.36"x48.3"x3mm 2
- 7.8" x 48" 14
- 7'' x 59.8‘‘ x 9mm 12
- 7" x 2/0.2mm x 48" 8
- 7" x 3/16" x 48" 28
- 7" x 48" 16
- 7" x 48" x6.0mm 4
- 7" x 60" 8
- 7" x 60" x 6.0mm 4
- 7" x 60" x6.0mm 6
- 7” x 48” x 3.0mm 7
- 7” x 48” x 5.0mm 24
- 7” x 48” x 7.0mm 12
- 7” x 60” x 7.0mm 19
- 7mm x 182mm x 1500mm 3
- 7mm X 182mm X 1524mm 26
- 7mm X 183mm X 1524mm 3
- 8" x 5/16" x 60" 10
- 8mm x 182mm x 1524mm 10
- 9'' x 60'' x 4.5+1.5mm 24
- 9'' x 60'' x 5.5+1.5mm 12
- 9''x 48'' x 8mm 12
- 9" wide Random lengths up to 72" 8
- 9" x 1/4" x 60" 12
- 9" x 5/16" x 60" 4
- 9" x 5/16" x 72" 7
- 9" x 60" 8
- 9" x 60" x 8.5mm 20
- 9" x 72" x 8mm 8
- 9mm x 182mm x 1500mm 10
Filter by
- 10mm NAF AquaWood WPC Vinyl 2
- 5mm NAF Aqua Tile 4
- 9mm NAF AQUA PLATINUM 10
- Anchor 7 7
- Atlantic Collection 6
- Biyork - Hydrogen 6 16
- Biyork - Hydrogen 7 8
- Biyork - HydroGen 8 8
- Biyork - Hydrogen PRO 20
- Bliss 20
- Continental 16
- flexiplank 1
- Fuzion - Dynamix Endure 10
- Fuzion - Dynamix Grande 7
- Fuzion - Dynamix Grande Tile 4
- Fuzion - Dynamix HardCore 18
- Fuzion - Dynamix Lone Star 4
- Fuzion - Dynamix Premiere 8
- Fuzion - Dynamix XL 3DGE 6
- Fuzion - Dynamix XL Chevron 2
- Fuzion - Dynamix XL Plank 10
- Fuzion - Dynamix XL Tile 4
- Fuzion - Woodlands 8
- Grandeur Essential 10
- Grandeur Timeless 10
- Grandeur Ultimate 10
- NAF - 7mm Classic Collection 10
- NAF 7mm AquaPlus Gold with Cork Vinyl 13
- NAF Aquaplus Gold 7mm Vinyl 9
- NAF Aquaplus Select 7mm SPC Vinyl 10
- Next Floor - Bedrock 2
- Next Floor - Center Point 8
- Next Floor - Coastal Resort 2
- Next Floor - Colorado 6
- Next Floor - Donnington 6
- Next Floor - Expanse 8
- Next Floor - Groundwork 4
- Next Floor - Indestructible 9
- Next Floor - Level Best II 5
- Next Floor - Marvelous Plus 8
- Next Floor - Medalist 6
- Next Floor - Monumental 526 4
- Next Floor - Monumental Plus 4
- Next Floor - Patina 5
- Next Floor - Rosecliff 4
- Next Floor - ScratchMaster Botanica 14
- Next Floor - StoneCast Amazing 8
- Next Floor - StoneCast Epic 8
- Next Floor - StoneCast Mayfair 8
- Next Floor - Tuscan Sandstone 6
- Next Floor - Wildwood 8
- Pasific Collection 5
- Twelve Oak - Foundation 2520 14
- Twelve Oak - Foundation Endure 8
- Twelve Oak - Foundation Premium 14
- Twelve Oak - SolidCore Ultra5G 14
- Twelve Oak - SureWood 16
- Twelve Oak - SureWood Chevron 8
- Twelve Oak - SureWood Plus 15
- Twelve Oak - Wishbone 4
- Wonder 7 13
Showing 25–48 of 735 resultsSorted by latest
Leeds Castle – 8mm Royal Flooring Solutions SPC Vinyl Flooring
$4.69 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 8mm Royal Flooring Solutions |
| Color | Leeds Castle |
| Core Material | Rigid Core SPC |
| Dimensions | 8mm x 182mm x 1524mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Lock |
| Installation Level | On, Above or Below |
| Emission Class | Floorscore |
| Packaging | 14.93 sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Hampton – 8mm Royal Flooring Solutions SPC Vinyl Flooring
$4.69 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 8mm Royal Flooring Solutions |
| Color | Hampton |
| Core Material | Rigid Core SPC |
| Dimensions | 8mm x 182mm x 1524mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Lock |
| Installation Level | On, Above or Below |
| Emission Class | Floorscore |
| Packaging | 14.93 sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Cornwall – 8mm Royal Flooring Solutions SPC Vinyl Flooring
$4.69 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 8mm Royal Flooring Solutions |
| Color | Cornwall |
| Core Material | Rigid Core SPC |
| Dimensions | 8mm x 182mm x 1524mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Lock |
| Installation Level | On, Above or Below |
| Emission Class | Floorscore |
| Packaging | 14.93 sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Buckingham – 8mm Royal Flooring Solutions SPC Vinyl Flooring
$4.69 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 8mm Royal Flooring Solutions |
| Color | Buckingham |
| Core Material | Rigid Core SPC |
| Dimensions | 8mm x 182mm x 1524mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Lock |
| Installation Level | On, Above or Below |
| Emission Class | Floorscore |
| Packaging | 14.93 sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Shangri-La – NAF 7mm Aquaplus Gold with Cork Underlay Vinyl SPC Flooring
$4.49 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Shangri-La |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1500mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.63 |
| Warranty | 30 years residential/ 5 years commercial |
Amazon – NAF 7mm Aquaplus Gold with Cork Underlay Vinyl SPC Flooring
$4.49 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Amazon |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1500mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.63 |
| Warranty | 30 years residential/ 5 years commercial |
Siberia – NAF 7mm Aquaplus Gold with Cork Underlay Vinyl SPC Flooring
$4.49 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Siberia |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1500mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.63 |
| Warranty | 30 years residential/ 5 years commercial |
Russell Hill – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Russell Hill |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Lakeshore – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Lakeshore |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Lismore – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Lismore |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Summerhill – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Summerhill |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Dupont – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Dupont |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Leslie – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Leslie |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Yorkville – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Yorkville |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Rosedale – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Rosedale |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Bayview – NAF Aquaplus Gold 7mm SPC Vinyl Flooring
$4.39 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | Aquaplus Gold 7mm |
| Color | Bayview |
| Core Material | SPC (rigid core) |
| Dimensions | 182mm x 1524mm x 7mm |
| Top layer Veneer | 0.5mm (20mil) |
| Installation | Drop Down |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore, CARB 2 |
| Packaging | 17.91 |
| Warranty | 30 years residential/ 5 years commercial |
Mykonos – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Mykonos |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Punta Cana – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Punta Cana |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Santorini – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Santorini |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Santa Maria – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Santa Maria |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Malta – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Malta |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Maldives – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Maldives |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Madagascar – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Madagascar |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Fiji – NAF Classic 7mm SPC Vinyl Flooring
$3.89 sq. ft.| Brand Name | Floors at work |
|---|---|
| Collection | 7mm NAF CLASSIC |
| Color | Fiji |
| Core Material | Rigid Core SPC Vinyl |
| Dimensions | 7mm X 182mm X 1524mm |
| Top layer Veneer | 0.3mm / 12mil |
| Installation | Drop Lock / Float |
| Installation Level | On, Above or Below |
| Emission Class | FloorScore |
| Packaging | 17.91 Sqft/box |
| Warranty | 30 years residential/ 5 years commercial |
Load more products
Loading...









