Product Categories
Collection
- Fuzion - Dynamix Endure 10
- Fuzion - Dynamix Grande 7
- Fuzion - Dynamix HardCore 18
- Fuzion - Dynamix Lone Star 4
- Fuzion - Dynamix Premiere 8
- Fuzion - Dynamix XL Chevron 2
- Fuzion - Dynamix XL Plank 10
- Twelve Oak - Foundation 2520 14
- Twelve Oak - Foundation Endure 8
- Twelve Oak - Foundation Premium 14
- Twelve Oak - SureWood 16
- Twelve Oak - SureWood Chevron 8
- Twelve Oak - SureWood Plus 15
- Twelve Oak - Wishbone 4
Approximate Size (in)
- 1/4” x 7" x 48" 4
- 1/8” x 7-3/8” x 48” 14
- 11/32" x 8-7/8“ x 72" 7
- 12" x 5/16" x 28-5/16" 2
- 3/16" x 12" x 24" 4
- 3/16" x 7-3/8" x 48-1/4" 3
- 3/16" x 9-3/8" x 59-7/8" 7
- 3/32” x 7-3/8” x 48-1/4" 8
- 5/16" x 12" x 28-1/4" 8
- 5/16” x 7" x 48" 16
- 5/16” x 8-7/8" x 60" 8
- 7" x 3/16" x 48" 28
- 8" x 5/16" x 60" 10
- 9" x 1/4" x 60" 12
- 9" x 5/16" x 72" 7
Underpad Attached
Product Status
Filter by
- 1/4” x 7" x 48" 4
- 1/8” x 7-3/8” x 48” 14
- 11/32" x 8-7/8“ x 72" 7
- 12" x 5/16" x 28-5/16" 2
- 3/16" x 12" x 24" 4
- 3/16" x 7-3/8" x 48-1/4" 3
- 3/16" x 9-3/8" x 59-7/8" 7
- 3/32” x 7-3/8” x 48-1/4" 8
- 5/16" x 12" x 28-1/4" 8
- 5/16” x 7" x 48" 16
- 5/16” x 8-7/8" x 60" 8
- 7" x 3/16" x 48" 28
- 8" x 5/16" x 60" 10
- 9" x 1/4" x 60" 12
- 9" x 5/16" x 72" 7
Filter by
- Fuzion - Dynamix Endure 10
- Fuzion - Dynamix Grande 7
- Fuzion - Dynamix HardCore 18
- Fuzion - Dynamix Lone Star 4
- Fuzion - Dynamix Premiere 8
- Fuzion - Dynamix XL Chevron 2
- Fuzion - Dynamix XL Plank 10
- Twelve Oak - Foundation 2520 14
- Twelve Oak - Foundation Endure 8
- Twelve Oak - Foundation Premium 14
- Twelve Oak - SureWood 16
- Twelve Oak - SureWood Chevron 8
- Twelve Oak - SureWood Plus 15
- Twelve Oak - Wishbone 4
